Plans that match your stage
One financial home — from your first business account to a multi-entity finance stack. Start free and upgrade as you grow. No contracts, no lock-in, cancel any time.
Free
A first business account and cards to get the business off the ground.
£0/month
Free forever
Foundation
Your financial home from day one — know your cash position and run basic finance ops.
£75/month
2 month free trial
Everything in Free
5 seats · 1 entity
Unlimited bank & email connections
US bank connectionsComing soon
Seapoint MCP
Scale
RecommendedAutomate your finance stack — bookkeeping, payroll, and spend all in one place.
£300/month
2 month free trial
Everything in Foundation
20 seats · up to 2 entities
Expense & receiptsComing soon
Approvals & IAMComing soon
Enterprise
A platform partner for multi-entity finance teams, with controls, approvals, and custom rates.
Custom
Tailored to your business
Everything in Scale
20+ seats · 3+ entities
Multi-entity & US operations
CFO-grade controls & approvals
Priority support
Custom FX rates
Compare what's included
| Feature | Free | Foundation | Scale | Enterprise |
|---|---|---|---|---|
| Visibility & reporting | ||||
| Bank connections | 1 institution | Unlimited | Unlimited | Unlimited |
| Connected email accounts | 2 | Unlimited | Unlimited | Unlimited |
| AI transaction categorisation | ||||
| Cash-flow dashboards & reporting | ||||
| Cash-flow forecasting | — | |||
| Statements | ||||
| Seapoint MCP(coming soon) | — | |||
| Pay & spend | ||||
| Invoice Pay | ||||
| Scheduled & bulk payments | — | |||
| Email invoice scanning | ||||
| Expense management & receipts | — | — | ||
| Subscriptions hub(coming soon) | — | — | ||
| Bookkeeping & close | ||||
| Xero bank feed | ||||
| Bookkeeping & coding sync to Xero | — | — | ||
| Invite your accountant | — | — | ||
| Payroll & people | ||||
| Team members (seats) | 2 | 5 | 20 | Unlimited |
| Payroll | — | |||
| Approval workflows & IAM | — | — | ||
| Multi-entity & scale | ||||
| Legal entities | 1 | 1 | Up to 2 | 3+ |
| US bank connections | — | |||
| Priority support | — | — | — | |
| Cards | ||||
| Virtual cards | 5 | Unlimited | Unlimited | Unlimited |
| Physical cards | 2 | 5 | 20 | Unlimited |
| Financial products | ||||
| Business account (EUR + GBP) | ||||
| Treasury | Custom rates | |||
| FX / currency conversion | Custom rates | |||
Pre-seed? Scale is £100/mo.
Raised less than £2M? Get Scale for £100/mo.
Incorporated under 2 years ago and raised less than £2M? Get Scale at a flat £100/mo. Reach out and we'll activate the discount on your account.
